Free Float
As of 29 Mar 2023
Minor Shareholders
7,064(Free Float)
% Shares in Minor Shareholders
43.65(% Free float)
Overview
Rights Type : XM
As of 14 Mar 2024
Total Shareholders
7,076
% Shares in Minor Shareholders
100
No. SHAREHOLDERS # Shares % Shares
1. MR. PRAMOTH SUDJITPORN 148,740,429 29.12
2. SABUY TECHNOLOGY PUBLIC COMPANY LIMITED 122,929,258 24.07
3. MISS WARAPORN PHANWONGKLOM 25,194,600 4.93
4. MR. YANYONG PANWONGKLOM 24,102,000 4.72
5. MRS. CHARUNEE CHINWONGVORAKUL 15,024,100 2.94
6. Thai NVDR Company Limited 13,533,845 2.65
7. MR. ARNONCHAI VEERAPRAVATI 12,000,000 2.35
8. ASPHERE INNOVATIONS PUBLIC COMPANY LIMITED 11,518,000 2.26
9. MS. THANYARAT YOOPAEN 8,500,000 1.66
10. MR. APHISAK THEPPADUNGPORN 7,420,000 1.45
11. MR. LERTCHAI KANPAI 6,000,518 1.17
12. MR. NIPHAN CHITTAVORAVANICH 4,875,000 0.95
13. MR. PRASERT VIRASATHIENPORNKUL 3,854,600 0.75
14. MRS. PAKPIMOL RUCKPANICH 3,814,300 0.75

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.